Technical Assessment Forms
Download Technical Assessment Forms (PDF)
| TA Form | Required Test | 
|---|---|
| GEN-CQD-003 | All tests submitting a Technical Assessment UPDATED 9/18/2025 | 
| GEN-PF-001 | Tests with results that are either novel or proprietary technology and/or algorithms. Tests that require an evaluation of clinical utility or clinical validity that is not already established in existing policies or standards of care. | 
| SOM-PF-004 | “Targeted” Panel – Solid Tumor and Solid Tumor, plasma-based “Comprehensive Genomic Profile” – Solid Tumor and Solid Tumor, plasma-based UPDATED 9/18/2025 | 
| SOM-PF-005 | “Targeted" Panel – Hematopoietic Malignancy “Comprehensive Genomic Profile” – Hematopoietic Malignancy UPDATED 9/18/2025 | 
| GER-PF-006 | Inherited Cancer Testing | 
| MRD-PF-016 | Minimal Residual Disease (MRD) Testing | 
| MRS-PF-020 | Molecular Testing for Risk Stratification (MRS) Example: Biomarkers | 
| MID-PF-019 | Molecular Testing for Syndromic Infectious Disease (MID) | 
| GER-PF-008 | Inherited Germline Testing for Non-Cancer UPDATED 9/18/2025 | 
| Venous Thromboembolism Risk and Hereditary Thrombophilia | |
| GER-PF-024 | Whole Exome Sequencing (WES) Whole Genome Sequencing (WGS) | 
| PCFS-PF-021 | Prenatal cell-free DNA Screening (PCFS) | 
| PCS-PF-022 | Prenatal Carrier Screening (PCS) | 
| PGX-PF-007 | Pharmacogenomics (PGx) tests | 
| ALLO-CQ-003 | Molecular Testing for Solid Organ Allograft Rejection | 
| ALLO-PF-009 | Molecular Testing for Solid Organ Allograft Rejection | 
| GEN-PF-010 | Required for tests that must be priced by Palmetto GBA |